Halfback Super Coach Guru Projections
NRL Fantasy • Hookers • Front Row Forwards • Second Row Forwards • Halfbacks • Centres • Wing/FullbacksDream Team • Hookers • Front Row Forwards • Second Row Forwards • Halfbacks • Centres • Wing/Fullbacks
Super Coach • Hookers • Props • Second Row Forwards • Halfbacks • Five-Eighths • Centre/Wings • Fullbacks
Player | Game | Recent | Team | Ground | Time | Health | Nudge | Normal. | Projection | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Johnathan Thurston | vs | 89 | n/a | 88 | 89 | 88.9 | |||||
Kane Elgey | vs | 74 | n/a | n/a | n/a | 74.0 | |||||
Nathan Cleary | vs | 54 | n/a | 79 | n/a | 61.3 | |||||
Cooper Cronk | vs | 64 | n/a | 52 | 62 | 61.2 | |||||
Daly Cherry-Evans | vs | 60 | n/a | 67 | 52 | 60.5 | |||||
Corey Norman | vs | 63 | n/a | 41 | 64 | 58.4 | |||||
Chad Townsend | vs | 54 | n/a | n/a | 64 | 55.8 | |||||
Peter Wallace | vs | 54 | n/a | 51 | 43 | 52.3 | |||||
Mitchell Pearce | vs | 49 | n/a | 63 | 55 | 52.1 | |||||
James Maloney | vs | 50 | n/a | n/a | 54 | 50.5 | |||||
Jackson Hastings | vs | 44 | n/a | n/a | 44 | 44.3 | |||||
Adam Reynolds | vs | 47 | n/a | 28 | 41 | 42.4 | |||||
Tyrone Roberts | vs | 41 | n/a | 25 | 31 | 36.8 | |||||
Luke Keary | vs | 34 | n/a | 26 | 35 | 32.6 | |||||
Ray Thompson | vs | 31 | n/a | 28 | 34 | 31.0 | |||||
Ashley Taylor | vs | 26 | n/a | n/a | 47 | 29.9 | |||||
Brock Lamb | vs | 29 | n/a | n/a | n/a | 28.7 | |||||
Shaun Johnson | vs | 21 | n/a | 40 | 56 | 28.5 | |||||
Moses Mbye | vs | 25 | n/a | 35 | 25 | 27.1 | |||||
Luke Brooks | vs | 25 | n/a | 26 | 38 | 26.6 | |||||
Aidan Sezer | vs | 20 | n/a | n/a | 20 | 19.7 | |||||
Josh McCrone | vs | 16 | n/a | n/a | 14 | 15.7 | |||||
Matt Frawley | vs | n/a | n/a | n/a | n/a | 0.0 | |||||
Charnze Nicoll-Klokstad | vs | n/a | n/a | n/a | n/a | 0.0 |
|
LEGENDRecent = Fantasy point average in recent home & away games in this competition. Team = Running average against this opponent. Ground = Running average at this ground. Time = Running average in this timeslot (day/night/twilight). Health = Health of the player: ![]() ![]() Nudge = Subjective push made by FanLeague admins to raw numbers to take into account other factors: ![]() ![]() Normal. = Normalisation effect: the factor by which each projection is modified to take into account recent total team fantasy scores given up by the current opposition. ![]() ![]() Projection = Fantasy point prediction for the next round of this competition. For a full explanation see this blog post. |