Fullback Super Coach Guru Projections
NRL Fantasy • Hookers • Front Row Forwards • Second Row Forwards • Halfbacks • Centres • Wing/FullbacksDream Team • Hookers • Front Row Forwards • Second Row Forwards • Halfbacks • Centres • Wing/Fullbacks
Super Coach • Hookers • Props • Second Row Forwards • Halfbacks • Five-Eighths • Centre/Wings • Fullbacks
Player | Game | Recent | Team | Ground | Time | Health | Nudge | Normal. | Projection | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Billy Slater | vs | 69 | n/a | 78 | 62 | 70.2 | |||||
Matthew Moylan | vs | 75 | n/a | 56 | 57 | 69.3 | |||||
Tom Trbojevic | vs | 73 | n/a | n/a | 44 | 66.9 | |||||
Blake Ferguson | vs | 63 | n/a | 84 | 40 | 64.8 | |||||
Cody Walker | vs | 65 | n/a | 54 | 63 | 62.4 | |||||
Cameron Munster | vs | 60 | n/a | n/a | 64 | 60.5 | |||||
James Tedesco | vs | 56 | n/a | 62 | 64 | 58.1 | |||||
Josh Dugan | vs | 57 | n/a | 53 | 55 | 56.3 | |||||
Dane Gagai | vs | 63 | n/a | 33 | 55 | 55.9 | |||||
Roger Tuivasa-Sheck | vs | 45 | n/a | n/a | 77 | 51.1 | |||||
Connor Watson | vs | 53 | n/a | 47 | n/a | 50.9 | |||||
Jordan Kahu | vs | 53 | n/a | 38 | 53 | 49.9 | |||||
Jack Wighton | vs | 46 | n/a | 46 | 46 | 46.1 | |||||
Dallin Watene-Zelezniak | vs | 42 | n/a | 42 | 49 | 42.7 | |||||
Michael Gordon | vs | 43 | n/a | 41 | 44 | 42.6 | |||||
Jarryd Hayne | vs | 31 | n/a | n/a | 60 | 36.7 | |||||
Peta Hiku | vs | 33 | n/a | 33 | 40 | 33.9 | |||||
Darius Boyd | vs | 33 | n/a | 34 | 33 | 33.2 | |||||
Peter Mata'utia | vs | 31 | n/a | 34 | 32 | 31.4 | |||||
Alex Johnston | vs | 36 | n/a | 17 | 25 | 31.0 | |||||
Will Smith | vs | 23 | n/a | n/a | 58 | 29.9 | |||||
Valentine Holmes | vs | 34 | n/a | n/a | 13 | 29.8 | |||||
Joseph Manu | vs | 30 | n/a | n/a | n/a | 29.7 | |||||
Kurt Mann | vs | 25 | n/a | 33 | 51 | 29.5 | |||||
David Mead | vs | 23 | n/a | 29 | 55 | 27.3 | |||||
David Fusitua | vs | 20 | n/a | n/a | 51 | 26.1 | |||||
Nathaniel Roache | vs | 24 | n/a | n/a | n/a | 24.0 | |||||
Jaelen Feeney | vs | 24 | n/a | n/a | n/a | 23.7 | |||||
Brett Morris | vs | 18 | n/a | 45 | 18 | 23.1 | |||||
Will Hopoate | vs | 19 | n/a | 35 | 19 | 22.0 | |||||
Josh Hoffman | vs | 19 | n/a | 30 | 21 | 21.5 | |||||
Ben Hampton | vs | 21 | n/a | n/a | 21 | 20.7 | |||||
Young Tonumaipea | vs | 14 | n/a | n/a | 27 | 16.9 | |||||
Ken Sio | vs | n/a | n/a | n/a | n/a | 0.0 | |||||
Kalyn Ponga | vs | n/a | n/a | n/a | n/a | 0.0 |
|
LEGENDRecent = Fantasy point average in recent home & away games in this competition. Team = Running average against this opponent. Ground = Running average at this ground. Time = Running average in this timeslot (day/night/twilight). Health = Health of the player: ![]() ![]() Nudge = Subjective push made by FanLeague admins to raw numbers to take into account other factors: ![]() ![]() Normal. = Normalisation effect: the factor by which each projection is modified to take into account recent total team fantasy scores given up by the current opposition. ![]() ![]() Projection = Fantasy point prediction for the next round of this competition. For a full explanation see this blog post. |